Degree of Angle | ID(in/mm) | Model | Ends | Part # |
15 | 4.8’’(125mm) | DN125*R275*15D | Metric | CCE-013161 |
30 | 4.8’’(125mm) | DN125*R275*30D | Metric | CCE-013162 |
32.5 | 4.8’’(125mm) | DN125*R275*32.5D | Metric | CCE-013163 |
45 | 4.8’’(125mm) | DN125*R275*45D | Metric | CCE-013164 |
90 | 4.8’’(125mm) | DN125*R275*45D | Metric | CCE-013165 |
Single Wall Elbow-HD Typ
Degree of Angle | ID(in/mm) | Model | Ends | Part # |
90 | 4.8’’(125mm) | DN125*R275*90D | HD | CCE-013166 |
90 | 4’’(102mm) | DN100*R275*30D | HD/Metric | CCE-013167 |
90 | 4.8’’(125mm) | DN125*R180*90D | HD/Metric | CCE-013168 |
90 | 4’’(102mm) | DN125*R180*90D | HD | CCE-013169 |
Reducing Elbow
Model | Ends | Part # |
5" x 3" 90 degree | HD-HD | CCE-013170 |
4" x 3" 90 degree | HD-HD | CCE-013171 |
5" x 4" 90 degree | M-HD | CCE-013172 |
5" x 4" 90 | HD-HD | CCE-013173 |
5" x 3" 90 degree | M-HD | CCE-013174 |
PM 7" x 6" | CCE-013175 |
Two Wall Elbow
Model | Ends | Part # |
5" X R275 X15D | chrome carbide insert | CCE-013176 |
5" X R275 X30D | chrome carbide insert | CCE-013177 |
5" X R275 X45D | chrome carbide insert | CCE-013178 |
5" X R275 X90D | chrome carbide insert | CCE-01319 |
QQ:
Phone: 0086-15932731802
Tel: 0086-15932731802
Email:
Add: Boerzhuang Industry Zone,Mengcun County,Hebei Province